Cooperstown dreams park est. 1996

Tournament #7 - July 21,2007

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 San Antonio Angels (TX) 7 0 1.14
2 Hit after Hit Baseball Academy (TN) 7 0 1.14
3 Wichita Sluggers Red (KS) 7 0 2.00
4 Charlotte Astros (NC) 7 0 2.00
5 Top Gun Baseball Academy (VA) 7 0 2.00
6 Central Florida Squeeze (FL) 7 0 2.17
7 Lake Shore Gray Sox (MD) 7 0 2.33
8 Wasco Wolverines (IL) 7 0 3.29
9 Spring Township Diamond Dawgs (PA) 7 0 4.50
10 Arizona Knights (AZ) 7 0 4.86
11 St. Louis Outlaws (MO) 6 1 2.86
12 North Georgia Barons (GA) 6 1 3.00
13 Shiloh Heat (GA) 6 1 3.29
14 Newberry Express (FL) 6 1 3.86
15 Carolina Reds (SC) 6 1 4.29
16 Rockville Raiders (MD) 6 1 4.43
17 Boys of Baseball National Travel Team (AL) 6 1 5.57
18 High Desert Hawks (CA) 6 1 5.86
19 Hickory Hurricanes (NC) 5 2 4.00
20 Severna Park Green Hornets (MD) 5 2 4.00
21 Santa Fe Sliders (FL) 5 2 4.14
22 Summit City Storm (IN) 5 2 4.14
23 Southwest Florida Yard Dawgs (FL) 5 2 4.43
24 Manalapan Bombers (NJ) 5 2 4.57
25 Long Island Express (NY) 5 2 4.57
26 Santa Clarita Thunder (CA) 5 2 4.71
27 Manchester Magic (NJ) 5 2 5.14
28 Royal Palm Beach Diamond Players (FL) 5 2 5.29
29 Michigan Panthers (MI) 5 2 5.29
30 Mifflin Mustangs (PA) 5 2 5.43
31 Arizona Diamond Dogs (AZ) 5 2 5.71
32 By-You Gurus (LA) 5 2 6.00
33 BCC Bulldogs (MD) 5 2 6.14
34 Hampton Warriors (NH) 5 2 6.57
35 Elk Grove Travelers (IL) 5 2 6.71
36 Long Island Indians (NY) 5 2 6.86
37 Grove City Thunderbolts (OH) 5 2 7.17
38 West Des Moines Cubs (IA) 5 2 7.29
39 Brookfield Bulldogs (WI) 5 2 9.43
40 New Canaan Nightmares (CT) 4 3 5.00
41 Downers Grove Longshots (IL) 4 3 5.43
42 Oak Brook Outlaws (IL) 4 3 6.29
43 Southern California Sun Devils (CA) 4 3 6.29
44 Eastview Lightning (MN) 4 3 6.57
45 Southwest Cobb Gators (GA) 4 3 6.71
46 Motor City Hit Dogs (MI) 4 3 7.00
47 Bingham Dodgers (UT) 4 3 7.14
48 Thunder Ridge Grizzlies (CO) 4 3 7.14
49 Pompano Predators (FL) 4 3 7.29
50 RBI Angels (MD) 4 3 7.57
51 Syosset Cubs (NY) 4 3 8.14
52 Mount Prospect Mavericks (IL) 4 3 8.14
53 Colorado Bulldogs (CO) 3 4 4.00
54 Glenview Blaze (IL) 3 4 4.14
55 Pacific Palisades Predators (CA) 3 4 4.57
56 Cincinnati Sluggers (OH) 3 4 4.86
57 Brighton Bulldogs (MI) 3 4 6.83
58 Druid Hills Lightning (GA) 3 4 6.86
59 Minneapolis Millers (MN) 3 4 7.29
60 First Baptist Athletics (IN) 3 4 7.57
61 North Carolina Baseball Academy (NC) 3 4 8.00
62 Brecksville Bees (OH) 3 4 8.14
63 Franklin Regional Panthers (PA) 3 4 8.43
64 S W Austin Rattlers (TX) 3 4 8.57
65 Lake Elmo Lions (MN) 3 4 9.14
66 St. Louis Reds (MO) 2 5 6.71
67 Penn Warriors (PA) 2 5 7.86
68 Hanover Hornets (VA) 2 5 8.29
69 Long Island Baymen (NY) 2 5 9.67
70 Chesterfield Raptors (MI) 2 5 10.29
71 Rooks Creek Coyotes (IL) 2 5 10.29
72 Oak Forest Blue Demons (IL) 1 6 6.71
73 Wheaton Briarcliffe Blazers (IL) 1 6 7.86
74 Medina Sting (OH) 1 6 8.57
75 Jersey Shore Hurricanes (NJ) 1 6 8.57
76 New Berlin Magic (WI) 1 6 9.00
77 Fort Worth Riders (TX) 1 6 9.29
78 Melrose Hammerheads (MA) 1 6 10.00
79 Plum Mustangs (PA) 1 6 10.57
80 Darien Demons (IL) 1 6 10.67
81 Sans Souci Sluggers (FL) 1 6 10.71
82 West Virginia Arsenal (WV) 1 6 10.86
83 Pompano Pythons (FL) 1 6 11.00
84 Mendon Storm (NY) 1 6 11.14
85 Oxford Wildcats (MI) 1 6 12.86
86 Saline Stallions (MI) 0 7 8.57
87 Hawaii Titans (HI) 0 7 9.71
88 Virginia Aces (VA) 0 7 9.71
89 Farmington Indians (CT) 0 7 12.29
90 Ho-Ho-Kus Saddle River Warriors (NJ) 0 7 12.71
91 OBX Riptides (NC) 0 7 12.86
92 PYBL Red Devils (NY) 0 7 13.14
93 Jax Beach Lightning (FL) 0 7 13.29
94 Center Grove Trojans (IN) 0 7 13.43
95 Jersey Shore Stars (NJ) 0 7 13.71
96 Cloverleaf Stampede (OH) 0 7 16.71

Follow Us